<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.somersetsoho.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.somersetsoho.com/wp</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 21:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Food Trucks @ the Spring Carnival!</title>
		<link>http://www.somersetsoho.com/wp/?p=2378</link>
		<comments>http://www.somersetsoho.com/wp/?p=2378#comments</comments>
		<pubDate>Mon, 14 May 2012 21:25:49 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[Food Trucks]]></category>
		<category><![CDATA[Spring Carnival]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2379" title="Food Trucks Carnival 12" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/05/Food-Trucks-Carnival-12.png" alt="" width="4800" height="3300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Week!</title>
		<link>http://www.somersetsoho.com/wp/?p=2371</link>
		<comments>http://www.somersetsoho.com/wp/?p=2371#comments</comments>
		<pubDate>Sat, 12 May 2012 03:32:14 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[Spirit Week]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2371</guid>
		<description><![CDATA[Monday is Jersey &#38; Jeans Day: Tuesday is Tacky Tourist Day: Wednesday is Field Day: Thursday is Twin Day: Friday is Spirit Day:]]></description>
			<content:encoded><![CDATA[<p>Monday is Jersey &amp; Jeans Day:<img class="aligncenter size-medium wp-image-2373" title="Monday-Jersey" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/05/jerseyday-300x300.jpg" alt="" width="300" height="300" /></p>
<p>Tuesday is Tacky Tourist Day:</p>
<p><img class="aligncenter size-medium wp-image-2372" title="Tuesday-Tourist" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/05/9920740-happy-tourist-231x300.jpg" alt="" width="231" height="300" />Wednesday is Field Day:</p>
<p><img class="aligncenter size-medium wp-image-2376" title="Wednesday-FieldDay" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/05/fieldday12-300x300.jpg" alt="" width="300" height="300" />Thursday is Twin Day:</p>
<p><img class="aligncenter size-medium wp-image-2375" title="Thursday-Twin" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/05/twin-day-199x300.jpg" alt="" width="199" height="300" />Friday is Spirit Day:</p>
<p><img class="aligncenter size-full wp-image-2374" title="Friday-Spirit" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/05/spiritday.jpg" alt="" width="230" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Carnival 2012</title>
		<link>http://www.somersetsoho.com/wp/?p=2364</link>
		<comments>http://www.somersetsoho.com/wp/?p=2364#comments</comments>
		<pubDate>Thu, 10 May 2012 15:32:46 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[Spring Carnival]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2364</guid>
		<description><![CDATA[All forms and basket letters can be found when you click the image above! &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.somersetsoho.com/wp/?page_id=768"><img class="aligncenter size-full wp-image-2326" title="Spring Carnival 2012" src="http://www.somersetsoho.com/wp/wp-content/uploads/2011/04/Save-the-Date.png" alt="" width="1522" height="790" /></a>All forms and basket letters can be found when you click the image above!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Come &#8211; First Served</title>
		<link>http://www.somersetsoho.com/wp/?p=2324</link>
		<comments>http://www.somersetsoho.com/wp/?p=2324#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:32:11 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[Marlins]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2324</guid>
		<description><![CDATA[We have 2 tickets ($20 each) left over for the Marlins field trip on Monday.  If you would like to purchase one, or both, please let me know.  Be advised, if purchasing for a student in grades 3-10, a field &#8230; <a href="http://www.somersetsoho.com/wp/?p=2324">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have 2 tickets ($20 each) left over for the Marlins field trip on Monday.  If you would like to purchase one, or both, please let me know.  Be advised, if purchasing for a student in grades 3-10, a field trip form will need to be filled out prior to the buses leaving and the student will need a bagged lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTN: Marlins vs. Diamondbacks Chaperones</title>
		<link>http://www.somersetsoho.com/wp/?p=2321</link>
		<comments>http://www.somersetsoho.com/wp/?p=2321#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:02:17 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[Marlins]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2321</guid>
		<description><![CDATA[Parents if you purchased tickets for yourself for the Marlins game on Monday, please stop by the office to sign them out]]></description>
			<content:encoded><![CDATA[<p>Parents if you purchased tickets for yourself for the Marlins game on Monday, please stop by the office to sign them out <img src='http://www.somersetsoho.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menchie&#8217;s Fundraiser</title>
		<link>http://www.somersetsoho.com/wp/?p=2318</link>
		<comments>http://www.somersetsoho.com/wp/?p=2318#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:39:46 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Menchie's]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/Menchies.png"><img class="aligncenter size-full wp-image-2319" title="Menchies" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/Menchies.png" alt="" width="2550" height="3300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Our Sons &amp; Daughters to Work Day</title>
		<link>http://www.somersetsoho.com/wp/?p=2309</link>
		<comments>http://www.somersetsoho.com/wp/?p=2309#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:43:25 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[Take Your Child to Work Day]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2309</guid>
		<description><![CDATA[Due to FCAT testing, MDCPS has given us the option to change the date of &#8220;Take Our Sons &#38; Daughters to Work Day&#8221; to Thursday, May 3rd instead of the National date of Thursday, April 26th. Flyers/forms were sent home &#8230; <a href="http://www.somersetsoho.com/wp/?p=2309">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/2012-Theme-Logo1.jpg"><img class="aligncenter size-full wp-image-2311" title="2012" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/2012-Theme-Logo1.jpg" alt="" width="320" height="286" /></a><a href="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/event_date.png"><img class="aligncenter size-full wp-image-2310" title="April 26, 2012" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/event_date.png" alt="" width="282" height="43" /></a>Due to FCAT testing, MDCPS has given us the option to change the date of &#8220;Take Our Sons &amp; Daughters to Work Day&#8221; to Thursday, May 3rd instead of the National date of Thursday, April 26th.</p>
<p>Flyers/forms were sent home with students this week with the original date printed. However, if your place of work is planning an event for the new date (5/3), simply adjust the date on the form.</p>
<p><strong>*Please note, SoHo&#8217;s &#8220;Take Your Child to Work Day 2012&#8243; is either on April 26th OR May 3rd &#8212; NOT both.*</strong></p>
<p><span style="font-size: small;"><span style="line-height: 24px;"><a href="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/Take-Your-Child-to-Work-Day.pdf">Take Your Child to Work Day</a><br />
</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Want a 5&#8243; (to the tune of Dynamite by Taio Cruz)</title>
		<link>http://www.somersetsoho.com/wp/?p=2307</link>
		<comments>http://www.somersetsoho.com/wp/?p=2307#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:05:26 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[fcat]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/oGwLc0MHaX8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="https://www.youtube.com/v/oGwLc0MHaX8?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 FCAT 2.0 Schedule</title>
		<link>http://www.somersetsoho.com/wp/?p=2304</link>
		<comments>http://www.somersetsoho.com/wp/?p=2304#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:13:22 +0000</pubDate>
		<dc:creator>shoffheins</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[FCAT 2.0]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2304</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/Picture1.png"><img class="aligncenter size-full wp-image-2305" title="2012 Schedule" src="http://www.somersetsoho.com/wp/wp-content/uploads/2012/04/Picture1.png" alt="" width="1056" height="745" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARTER SCHOOL STUDENTS EXCEL ACROSS THE BOARD</title>
		<link>http://www.somersetsoho.com/wp/?p=2301</link>
		<comments>http://www.somersetsoho.com/wp/?p=2301#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.somersetsoho.com/wp/?p=2301</guid>
		<description><![CDATA[CHARTER SCHOOL STUDENTS EXCEL ACROSS THE BOARD New report compares performance of charter school students with traditional public school students  TALLAHASSEE – A new report from the Florida Department of Education shows that students who attend charter schools outpace their &#8230; <a href="http://www.somersetsoho.com/wp/?p=2301">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="CENTER"><strong>CHARTER SCHOOL STUDENTS EXCEL ACROSS THE BOARD</strong><br />
<strong> <em>New report compares performance of charter school students with traditional public school students </em></strong><em></em></p>
<p><strong>TALLAHASSEE</strong> – A new report from the Florida Department of Education shows that students who attend charter schools outpace their traditional public school counterparts on state assessments. Required by state law, the report, <em>Student Achievement in Florida’s Charter Schools: A Comparison with Achievement in Traditional Public School</em>s, is a statewide analysis of student achievement in charter schools versus the achievement of comparable students in traditional public schools.<span id="more-2301"></span></p>
<p>“This report clearly demonstrates that charter schools are a viable option for parents,” said Florida Education Commissioner Gerard Robinson. “Charter schools offer a wide range of educational environments to meet the needs of students and their families.”</p>
<p>Using data from the 2010-11 school year, the report makes 168 comparisons covering three measurements: FCAT proficiency percentages, achievement gaps, and learning gains.</p>
<p>Each of these measurement areas are further broken down to offer a more detailed view of student achievement.</p>
<p>·         The FCAT proficiency section of the report contains 54 separate comparisons of student achievement using both overall rates of proficiency by grade groupings and comparisons of subgroup performance. In 50 of the 54 comparisons, charter school students outperformed traditional public school students.</p>
<p>·         The achievement gap section contains both longitudinal and current data to analyze the gap between white students and African American students, and white students and Hispanic students in reading, math and science. The achievement gap was smaller for charter school students in 16 of the 18 comparisons.</p>
<p>·         The learning gains section of the report makes 96 comparisons of learning gains made by charter school students and traditional public school students. Charter school students had higher average learning gains in 79 of the 96 comparisons.</p>
<p>Charter schools are independent public schools with the autonomy and flexibility to provide expanded learning opportunities to meet students’ individual educational needs. Charter schools are overseen by a governing board while being held accountable to state standards for academic performance and financial solvency.</p>
<p><em>Student Achievement in Florida’s Charter Schools: A Comparison with Achievement in Traditional Public School</em>s can be found at <a href="https://www.floridaschoolchoice.org/pdf/Charter_Student_Achievement_2011.pdf">https://www.floridaschoolchoice.org/pdf/Charter_Student_Achievement_2011.pdf</a> &lt;<a href="https://www.floridaschoolchoice.org/pdf/Charter_Student_Achievement_2011.pdf">https://www.floridaschoolchoice.org/pdf/Charter_Student_Achievement_2011.pdf</a>&gt; .</p>
<p>For more information about Florida’s charter schools and other educational options, visit <a href="http://www.floridaschoolchoice.org/">http://www.floridaschoolchoice.org/</a> &lt;<a href="http://www.floridaschoolchoice.org/">http://www.floridaschoolchoice.org/</a>&gt; .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somersetsoho.com/wp/?feed=rss2&#038;p=2301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

